<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sean Clark</title>
	<atom:link href="http://seanclark.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://seanclark.com</link>
	<description>The Web Guy, Online Insights for Business</description>
	<lastBuildDate>Mon, 14 May 2012 16:20:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Confirmed: Google+ Is Critical To Your Search Rankings by This its EXACTLY what i&#039;ve been saying in the SEO space &#171; BrockPredovich.com</title>
		<link>http://seanclark.com/search-engine-optimisation/confirmed-google-is-critical-to-your-search-rankings/comment-page-1/#comment-846</link>
		<dc:creator>This its EXACTLY what i&#039;ve been saying in the SEO space &#171; BrockPredovich.com</dc:creator>
		<pubDate>Mon, 14 May 2012 16:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://seanclark.com/?p=2241#comment-846</guid>
		<description>[...] Confirmed: Google+ Is Critical To Your Search Rankings What makes for good SEO? With Google maturing and adapting its algorithm on a regular basis it can be difficult to be sure what really does have an impact [...]</description>
		<content:encoded><![CDATA[<p>[...] Confirmed: Google+ Is Critical To Your Search Rankings What makes for good SEO? With Google maturing and adapting its algorithm on a regular basis it can be difficult to be sure what really does have an impact [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Confirmed: Google+ Is Critical To Your Search Rankings by Sean Clark</title>
		<link>http://seanclark.com/search-engine-optimisation/confirmed-google-is-critical-to-your-search-rankings/comment-page-1/#comment-845</link>
		<dc:creator>Sean Clark</dc:creator>
		<pubDate>Mon, 14 May 2012 08:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://seanclark.com/?p=2241#comment-845</guid>
		<description>@spectrumweb:disqus I am certain that if users don&#039;t react positively to Google&#039;s implementation of Social Search they adapt it or drop it, they will be continually analysing and evolving.

The same as with Black Hat SEO techniques and content farms, the type of activity you highlight on Fiverr is unlikely to stand the test of time.</description>
		<content:encoded><![CDATA[<p>@spectrumweb:disqus I am certain that if users don&#8217;t react positively to Google&#8217;s implementation of Social Search they adapt it or drop it, they will be continually analysing and evolving.</p>
<p>The same as with Black Hat SEO techniques and content farms, the type of activity you highlight on Fiverr is unlikely to stand the test of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Confirmed: Google+ Is Critical To Your Search Rankings by Sean Clark</title>
		<link>http://seanclark.com/search-engine-optimisation/confirmed-google-is-critical-to-your-search-rankings/comment-page-1/#comment-844</link>
		<dc:creator>Sean Clark</dc:creator>
		<pubDate>Mon, 14 May 2012 08:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://seanclark.com/?p=2241#comment-844</guid>
		<description>@facebook-100002298316546:disqus Thanks and yes, I&#039;m sure there will be a study on the impact of infographics shortly;)</description>
		<content:encoded><![CDATA[<p>@facebook-100002298316546:disqus Thanks and yes, I&#8217;m sure there will be a study on the impact of infographics shortly;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Confirmed: Google+ Is Critical To Your Search Rankings by Sean Clark</title>
		<link>http://seanclark.com/search-engine-optimisation/confirmed-google-is-critical-to-your-search-rankings/comment-page-1/#comment-843</link>
		<dc:creator>Sean Clark</dc:creator>
		<pubDate>Mon, 14 May 2012 08:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://seanclark.com/?p=2241#comment-843</guid>
		<description>@f38009767fcb4a8a7a3ce66d336ba0e8:disqus Agreed!</description>
		<content:encoded><![CDATA[<p>@f38009767fcb4a8a7a3ce66d336ba0e8:disqus Agreed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Confirmed: Google+ Is Critical To Your Search Rankings by Sean Clark</title>
		<link>http://seanclark.com/search-engine-optimisation/confirmed-google-is-critical-to-your-search-rankings/comment-page-1/#comment-842</link>
		<dc:creator>Sean Clark</dc:creator>
		<pubDate>Mon, 14 May 2012 08:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://seanclark.com/?p=2241#comment-842</guid>
		<description>@twitter-272391928:disqus Yes, an inevitable step by Google, I&#039;m sure their application of the analytics will mature over time.</description>
		<content:encoded><![CDATA[<p>@twitter-272391928:disqus Yes, an inevitable step by Google, I&#8217;m sure their application of the analytics will mature over time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Twitter Helps Your SEO [REPORT] by Sean Clark</title>
		<link>http://seanclark.com/search-engine-optimisation/how-twitter-helps-your-seo-report/comment-page-1/#comment-841</link>
		<dc:creator>Sean Clark</dc:creator>
		<pubDate>Mon, 14 May 2012 08:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://seanclark.com/?p=2271#comment-841</guid>
		<description>@twitter-191920757:disqus Thanks, studies like these are in their early stages. As social media analytics becomes more sophisticated I am sure we&#039;ll see more &quot;social proof&quot; research.</description>
		<content:encoded><![CDATA[<p>@twitter-191920757:disqus Thanks, studies like these are in their early stages. As social media analytics becomes more sophisticated I am sure we&#8217;ll see more &#8220;social proof&#8221; research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Confirmed: Google+ Is Critical To Your Search Rankings by El efecto en SEO de las redes sociales &#124; Diseniorweb</title>
		<link>http://seanclark.com/search-engine-optimisation/confirmed-google-is-critical-to-your-search-rankings/comment-page-1/#comment-840</link>
		<dc:creator>El efecto en SEO de las redes sociales &#124; Diseniorweb</dc:creator>
		<pubDate>Sun, 13 May 2012 21:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://seanclark.com/?p=2241#comment-840</guid>
		<description>[...] en &#124; Sean Clar — Confirmed: Google+ Is Critical To Your Search Rankings Vía &#124; Edgar Sánchez en Google [...]</description>
		<content:encoded><![CDATA[<p>[...] en | Sean Clar — Confirmed: Google+ Is Critical To Your Search Rankings Vía | Edgar Sánchez en Google [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Confirmed: Google+ Is Critical To Your Search Rankings by Arwin Adriano</title>
		<link>http://seanclark.com/search-engine-optimisation/confirmed-google-is-critical-to-your-search-rankings/comment-page-1/#comment-839</link>
		<dc:creator>Arwin Adriano</dc:creator>
		<pubDate>Sun, 13 May 2012 15:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://seanclark.com/?p=2241#comment-839</guid>
		<description>Informative study though I really hate this move by Google and it was really an obvious move that they are using web marketers to promote their social network in a probable change of search rankings.</description>
		<content:encoded><![CDATA[<p>Informative study though I really hate this move by Google and it was really an obvious move that they are using web marketers to promote their social network in a probable change of search rankings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Confirmed: Google+ Is Critical To Your Search Rankings by Kurt</title>
		<link>http://seanclark.com/search-engine-optimisation/confirmed-google-is-critical-to-your-search-rankings/comment-page-1/#comment-838</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Sun, 13 May 2012 13:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://seanclark.com/?p=2241#comment-838</guid>
		<description>Until something else comes along, we better follow lockstep</description>
		<content:encoded><![CDATA[<p>Until something else comes along, we better follow lockstep</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Twitter Helps Your SEO [REPORT] by Mike Glover</title>
		<link>http://seanclark.com/search-engine-optimisation/how-twitter-helps-your-seo-report/comment-page-1/#comment-837</link>
		<dc:creator>Mike Glover</dc:creator>
		<pubDate>Sat, 12 May 2012 20:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://seanclark.com/?p=2271#comment-837</guid>
		<description>It&#039;s a great correlation you have made between ranking on the search engines and Twitter.  I am not sure it&#039;s 100% scientific, but I believe you have gotten the point across.  More tweets = more shares = more linking opportunities = better SEO.

Great job Sean!</description>
		<content:encoded><![CDATA[<p>It&#8217;s a great correlation you have made between ranking on the search engines and Twitter.  I am not sure it&#8217;s 100% scientific, but I believe you have gotten the point across.  More tweets = more shares = more linking opportunities = better SEO.</p>
<p>Great job Sean!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic (User agent is rejected)
Database Caching 12/31 queries in 0.032 seconds using disk: basic

Served from: seanclark.com @ 2012-05-18 23:15:16 -->
